Myron Stankiewicz
Myron Stankiewicz "Mike"
Born: December 4, 1935
Kitchener, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1952-1968
Major league statistics
Myron Stankiewicz scored 286 goals and recorded 393 assists in his 1059-game career with the Kitchener-Waterloo Greenshirts, Barrie Flyers, Galt Black Hawks, Indianapolis Chiefs, Toledo-Marion Mercurys, Toledo Mercurys, Edmonton Flyers, Quebec Aces, Sudbury Wolves, Hershey Bears and Omaha Knights. He began playing during the 1952 season and last took the ice during the 1968 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Kitchener-Waterloo Greenshirts | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Barrie Flyers | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | OHA | Galt Black Hawks | 40 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | IHL | Indianapolis Chiefs | 54 | 16 | 10 | 26 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | IHL | Toledo-Marion Mercurys | 54 | 16 | 10 | 26 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Indianapolis Chiefs | 58 | 16 | 16 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Toledo Mercurys | 58 | 16 | 16 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | IHL | Indianapolis Chiefs | 63 | 25 | 36 | 61 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Edmonton Flyers | 35 | 4 | 11 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Quebec Aces | 20 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Quebec Aces | 62 | 10 | 11 | 21 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sudbury Wolves | 37 | 9 | 10 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Hershey Bears | 33 | 2 | 11 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Hershey Bears | 70 | 20 | 33 | 53 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Hershey Bears | 68 | 21 | 43 | 64 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Hershey Bears | 72 | 25 | 41 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Hershey Bears | 71 | 28 | 36 | 64 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Hershey Bears | 72 | 28 | 30 | 58 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Hershey Bears | 70 | 8 | 23 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Hershey Bears | 65 | 23 | 27 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Omaha Knights | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Quebec Aces | 15 | 6 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1059 | 286 | 393 | 679 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | Galt Black Hawks | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | IHL | Indianapolis Chiefs | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | IHL | Indianapolis Chiefs | 11 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Hershey Bears | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Hershey Bears | 15 | 3 | 4 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Hershey Bears | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Hershey Bears | 15 | 2 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Hershey Bears | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Hershey Bears | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Quebec Aces | 15 | 5 | 8 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 87 | 17 | 25 | 42 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |